CAPABILITIES
Practice management software for GPs, specialists and allied health
Practice management software is the operational backbone of any medical practice in Australia. It does a lot of the heavy lifting when it comes to digital health, billing management, clinical records management, managing rosters and patient appointments, to name a few.

Platform choice
Practice management software list 2026
We’ve based our research on the core areas you’ll need to assess when considering a new Practice Management system.
This data set comes from a human review of each product website, including, where available, details of the product's security posture, integrations, support channels and much more, helping to draw a picture of each platform on the market.
| Audience | |||
|---|---|---|---|
Audit4by S4S Pty Ltd (Audit4) | Desktop app | On premise | |
| Desktop app | On premise | ||
Better Clinicsby PPMP | Web browser | Cloud | |
Clinic to Cloudby Clinic to Cloud | Web browser | Cloud | |
Clinical Case Managementby Clintel Systems | Web browser | Cloud | |
| Web browser | Cloud | ||
Coreplusby Coreplus | Web browser | Cloud | |
FYDOby Altura Health | Web browser | Cloud | |
| Desktop app | On premise | ||
| Web browser | Cloud | ||
| Web browser | Cloud | ||
Health Trackby HealthTrack Medical Systems Pty Ltd | Desktop app | Cloud and on premise | |
MasterCare+by MasterCare | Web browser | Cloud | |
| Web browser | Cloud | ||
| Desktop app | Cloud and on premise | ||
| Desktop app | On premise | ||
| Desktop app | On premise | ||
| Web browser | Cloud | ||
| Desktop app | On premise | ||
| Desktop app | Cloud and on premise | ||
Nookalby Nookal | Web browser | Cloud | |
| Web browser | Cloud | ||
Shexieby Shexie | Desktop app | Cloud and on premise | |
| Web browser | Cloud | ||
Stat Healthby Stat Health | Web browser | Cloud | |
Xestroby Xestro | Web browser | Cloud | |
Zandaby Zanda | Web browser | Cloud | |
Zedmedby Zedmed | Desktop app | Cloud and on premise |













